Computer Go Ladder

GNU Go participates in the Computer Go Ladder.

19x19 results:

Date Opponent Result Version
1999-07-01 Plodder +resign 2.3.48
1999-07-13 gottaGo +7.5 2.3.59
1999-07-29 Poka 2.3.63
1999-10-05 Indigo -8.5 2.5.12
2000-02-01 Indigo +106.5 2.5.64
2000-05-29 GoLois +65.5 2.6
2000-09-21 Neurogo II +94.5 2.7.168
2001-01-15 Explorer +44.5 2.7.210
2001-02-08 Ego -3.5 2.7.218
2002-04-04 Ego +131.5 3.1.30(?)

9x9 results:

Date Opponent Result Version
2000-09-29 GL7 +1.5 2.7.172
2000-10-18 The Turtle +44.5 2.7.180
2000-11-02 Go Life I +44.5 2.7.187
2000-12-30 Poka +54.5 2.7.204
2001-01-15 gottaGo +resign 2.7.210
2001-03-02 Gobble +87.5 2.7.223
2001-09-06 Indigo -3.5 3.0.0