3rd Gifu Challenge 2005

Date: October 29-30, 2005

Place: Ogaki City, Japan

Operator: Organizers

Version: GNU Go 3.7.7

Results:

Rank Program R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Solkoff
1 KCC Igo +15 +10 +11 +13 +3 +2 +7 +5 +4 9-0 45
2 The Many Faces of Go +4 -3 +6 +14 +13 -1 +5 +8 +7 7-2 50
3 GNU Go +12 +2 +16 +6 -1 +4 +17 +7 -5 7-2 47
4 Go Intellect -2 +5 +15 +9 +10 -3 +8 +11 -1 6-3 50
5 Katsunari +7 -4 +9 +16 +14 +10 -2 -1 +3 6-3 48
6 Aya +8 +18 -2 -3 -7 +12 +9 +17 +11 6-3 39
7 GoStar -5 +12 +8 +10 +6 +14 -1 -3 -2 5-4 51
8 Caren -6 +16 -7 +11 +12 +13 -4 -2 +17 5-4 39
9 Shikou Sakugo +11 -13 -5 -4 +18 +15 -6 +10 +12 5-4 36
10 TSGO +14 -1 +13 -7 -4 -5 +16 -9 +18 4-5 39
11 GoWind -9 +17 -1 -8 +16 +18 +14 -4 -6 4-5 38
12 Igoppi -3 -7 +18 +15 -8 -6 +13 +14 -9 4-5 37
13 Gorimuchu +17 +9 -10 -1 -2 -8 -12 +18 -15 3-6 39
14 Martha -10 +15 +17 -2 -5 -7 -11 -12 +16 3-6 37
15 Kinoa Igo -1 -14 -4 -12 -17 -9 +18 +16 +13 3-6 34
16 Daigosan +18 -8 -3 -5 -11 +17 -10 -15 -14 2-7 34
17 Nanashi -13 -11 -14 +18 +15 -16 -3 -6 -8 2-7 33
18 Gogataki -16 -6 -12 -17 -9 -11 -15 -13 -10 0-9 33

Game records can be found in source:regression/games/gifu2005.

External link: http://www.computer-go.jp/gifu2005/English/