1st Gifu Challenge 2003
Date: August 2-3, 2003
Place: Ogaki City, Japan
Operator: Organizers
Version: GNU Go 3.3.23
Results:
| Rank | Program | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Solkoff | SB |
| 1 | KCC Igo | +12 | -3 | +9 | +7 | +6 | +2 | +11 | +4 | +5 | 8-1 | 49 | 42 |
| 2 | Haruka | +7 | +14 | +6 | +3 | +4 | -1 | +5 | +9 | +10 | 8-1 | 48 | 40 |
| 3 | Go++ | +14 | +1 | +11 | -2 | +5 | +10 | -4 | +7 | +6 | 7-2 | 49 | 34 |
| 4 | Goemate | +13 | +11 | +10 | +6 | -2 | +5 | +3 | -1 | +9 | 7-2 | 49 | 33 |
| 5 | The Many Faces of Go | +15a | +10 | +8 | +9 | -3 | -4 | -2 | +11 | -1 | 5-4 | 50 | 20 |
| 6 | GNU Go | +9 | +17 | -2 | -4 | -1 | +11 | +8 | +10 | -3 | 5-4 | 49 | 19 |
| 7 | NeuroGo | -2 | +Bye | +17 | -1 | +12 | +13 | -10 | -3 | +15b | 5-4 | 40 | 13 |
| 8 | GORO | +Bye | -9 | -5 | +14 | -10 | +12 | -6 | +15b | +15a | 5-4 | 31 | 13 |
| 9 | Go Intellect 2003 | -6 | +8 | -1 | -5 | +13 | +15a | +12 | -2 | -4 | 4-5 | 49 | 16 |
| 10 | Katsunari | +17 | -5 | -4 | +15b | +8 | -3 | +7 | -6 | -2 | 4-5 | 47 | 15 |
| 11 | AYA | +15b | -4 | -3 | +12 | +15a | -6 | -1 | -5 | +Bye | 4-5 | 42 | 10 |
| 12 | Shikou Sakugo | -1 | +13 | +14 | -11 | -7 | -8 | -9 | +Bye | +17 | 4-5 | 35 | 9 |
| 13 | GoWind | -4 | -12 | +15b | +15a | -9 | -7 | +Bye | -17 | +14 | 4-5 | 31 | 9 |
| 14 | Padook Invincible | -3 | -2 | -12 | -8 | +Bye | +17 | +15b | -15a | -13 | 3-6 | 36 | 5 |
| 15a | TSGO | -5 | -15b | +Bye | -13 | -11 | -9 | +17 | +14 | -8 | 3-6 | 30 | 5 |
| 15b | Caren's Whisper | -11 | +15a | -13 | -10 | +17 | +Bye | -14 | -8 | -7 | 3-6 | 30 | 5 |
| 17 | Martha | -10 | -6 | -7 | +Bye | -15b | -14 | -15a | +13 | -12 | 2-7 | 31 | 4 |
Game records can be found in regression/games/cgf2003.
External link: http://www.hiroshima-pu.ac.jp/~sasaki/cgf/gifu2003/resulte.html
