European Go Congress 2001
Date: August 1, 2001
Place: Dublin, Ireland
Operator: Tanguy Urvoy
Version: GNU Go 2.7.149
Results:
| Program | Programmer | Nationality | GA | GG | DR | TG | TS | GS | AU | Total | |
| GoAhead | GA | Peter Woitke | DE | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| GNU Go | GG | 0 | 1 | 1 | 1 | 1 | 1 | 5 | |||
| Dariush | DR | Frédéric Boissac, Eric Marchand | FR | 0 | 0 | 1 | 1 | 1 | 1 | 4 | |
| TurboGo | TG | Arnoud van der Loeff | NL | 0 | 0 | 0 | 1 | 1 | 1 | 3 | |
| TS-Go | TS | Ivo Tonkes | NL | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| GoSymier | GS | Wojciech Wieczorek | PL | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Augos | AU | Joachim Pimiskerm | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game records can be found in regression/games/egc2001.
External links: http://www.britgo.org/results/computer/egc01.html, http://www.geocities.com/Colosseum/Pressbox/9586/ComputerGo.html
