Last modified 6 years ago
21st Century Cup 2002
Date: July 27-28, 2002
Place: Edmonton, Alberta, Canada
Operator: Daniel Bump
Version: Probably somewhere between GNU Go 3.3.5 and GNU Go 3.3.6
Results:
| # | Program Name and Author | R1 | R2 | R3 | R4 | R5 | R6 | R7 | W/L | SOS |
| 1 | The Many Faces of Go, David Fotland | +4 | +10 | +7 | +2 | +3 | +5 | +6 | 7-0 | 29 |
| 2 | Go4++, Michael Reiss | +5 | +9 | +3 | -1 | +7 | +4 | +8 | 6-1 | 29 |
| 3 | Go Intellect, Ken Chen | +6 | +11 | -2 | +4 | -1 | +7 | +8 | 5-2 | 30 |
| 4 | Katsunari, Shinichi Sei | -1 | +14 | +9 | -3 | +8 | -2 | +7 | 4-3 | 27 |
| 5 | Aya, Hiroshi Yamashita | -2 | +13 | +8 | -9 | +11 | -1 | +12 | 4-3 | 26 |
| 6 | NeuroGo, Markus Enzenberger | -3 | -8 | +14 | +10 | +9 | +12 | -1 | 4-3 | 23 |
| 7 | GNU Go, Free Software Foundation | +13 | +12 | -1 | +11 | -2 | -3 | -4 | 3-4 | 29 |
| 8 | Explorer, Martin Mueller | -10 | +6 | -5 | +13 | -4 | +11 | -2 | 3-4 | 26 |
| 9 | SmartGo, Anders Kierulf | +14 | -2 | -4 | +5 | -6 | +13 | -3 | 3-4 | 25 |
| 10 | Indigo, Bruno Bouzy | +8 | -1 | -11 | -6 | -12 | +14 | +13 | 3-4 | 21 |
| 11 | GREAT5, Takeshiro Yoshikawa | +12 | -3 | +10 | -7 | -5 | -8 | +14 | 3-4 | 20 |
| 12 | GoLois, Tristan Cazenave | -11 | -7 | -13 | +14 | +10 | -6 | -5 | 2-5 | 19 |
| 13 | TSGo, Ivo Tonkes | -7 | -5 | +12 | -8 | +14 | -9 | -10 | 2-5 | 18 |
| 14 | Hiratsuka, Kiyoshi Fukumoto | -9 | -4 | -6 | -12 | -13 | -10 | -11 | 0-7 | 21 |
Game records can be found in regression/games/century21-2002.
External link: http://www.intelligentgo.org/Home/Events/21st%20Century%20Cup/2002%2021st%20Century%20Cup.html
