Last modified 6 years ago
21st Century Cup 2001
Date: July 21-22, 2001
Place: York, Pennsylvania, USA
Operator: Daniel Bump
Version: GNU Go 2.7.246 (very similar to GNU Go 3.0.0)
Results:
| # | Program Name and Author | R1 | R2 | R3 | R4 | R5 | R6 | W/L | SOS | DOS |
| 1 | Go4++, Michael Reiss | +9 | +7 | +4 | +2 | -3 | +8 | 5-1 | 21 | 17 |
| 2 | Haruka, Ryuichi Kawa | +11 | +3 | +5 | -1 | +4 | +7 | 5-1 | 21 | 16 |
| 3 | Wulu, Xiuyu Lei et al | +5 | -2 | -8 | +6 | +1 | +10 | 4-2 | 22 | 14 |
| 4 | The Many Faces of Go, David Fotland | +6 | +10 | -1 | +7 | -2 | +12 | 4-2 | 18 | 8 |
| 5 | SmartGo, Anders Kierulf | -3 | +8 | -2 | +12 | +10 | +9 | 4-2 | 15 | 6 |
| 6 | GoStar, Jimmy Lu | -4 | +9 | +10 | -3 | +12 | +11 | 4-2 | 12 | 4 |
| 7 | Go Intellect, Ken Chen | +8 | -1 | +11 | -4 | +9 | -2 | 3-3 | 20 | 6 |
| 8 | GNU Go, Free Software Foundation | -7 | -5 | +3 | +10 | +11 | -1 | 3-3 | 18 | 6 |
| 9 | GoLois, Tristan Cazenave | -1 | -6 | +12 | +11 | -7 | -5 | 2-4 | 17 | 1 |
| 10 | Aya, Hiroshi Yamashita | +12 | -4 | -6 | -8 | -5 | -3 | 1-5 | 10 | 0 |
| 11 | Explorer, Martin Mueller | -2 | +12 | -7 | -9 | -8 | -6 | 1-5 | 17 | 0 |
| 12 | plodder, William Newman | -10 | -11 | -9 | -5 | -6 | -4 | 0-6 | 16 | 0 |
Game records can be found in regression/games/century21.
External link: http://www.intelligentgo.org/Home/Events/21st%20Century%20Cup/2001%2021st%20Century%20Cup.html
