When you update this page, remove the old results and include date, version, or most recent patch in the comment. Then older results are conveniently available via Page History.

Regression results for r2363 (2006-09-17):

reading                                  3.13    104720       0        0
owl                                     67.74  15143830   19700    94769
ld_owl                                  31.44   4842991   22855     5574
optics                                   1.74    260366       0     2695
filllib                                 10.99   1239355    1741    10127
atari_atari                             15.19   3241956    2487    18935
connection                              14.27   3633655       0    41292
break_in                                 1.79    501197     674     4558
blunder                                 19.54   3764672    3949    17787
unconditional                            0.66     38618       0        0
trevora                                 63.87  15156827   56331    85426
nngs1                                  207.40  50092011   72865   383372
strategy                               170.94  36231949   75075   284701
endgame                                 39.03   6828765    2775    66248
heikki                                   3.22    868666    1347     6153
neurogo                                159.59  28209596   65813   165479
arb                                     24.54   4594162    7019    22239
rosebud                                  6.22   1215090    3659     8621
golife                                  12.00   2528396    9865     8800
arion                                   22.93   5139563    6107    26884
viking                                  50.67  11633748   16422    97898
ego                                     26.73   6164122    5352    57693
dniwog                                  41.39   7656707   19856    42208
lazarus                                149.34  23751079   74361   100886
trevorb                                104.71  26151357   35992   229386
strategy2                              187.63  38787450   88010   283814
nicklas1                               117.79  21679076   49416   141482
nicklas2                                21.32   4125714   15053    11856
nicklas3                                 3.63    670270    3427      574
nicklas4                                26.27   5053313   10375    39769
nicklas5                                51.81   9663649   21981    57598
manyfaces                               43.44  10191545   20008    85325
niki                                    65.00  13804375   19990   124122
trevor:220      PASS E8 [E8]
trevor                                  79.51  16487730   44393    96310
tactics                                 23.96   4874378    6232    39717
buzco                                   36.90   8199629   15536    44261
nngs                                   521.78 112109131  189561   783912
trevorc                                205.96  47589500   79114   437936
strategy3                              154.41  27363391   58572   245323
capture                                  0.44     17563       0        0
connect                                  2.66    284276       0     3689
global                                 169.27  33034778   72744   209710
vie                                     22.04   4326141    5081    29688
arend                                  136.10  33241570   27560   337383
13x13                                  208.50  44702049  126789   361711
semeai                                  49.80   7626942   19541    40011
trevord                                266.71  62393070   49856   661416
strategy4:190   FAIL E7 [D13]
strategy4                              303.00  63055171  110617   542728
owl1                                    54.87  12140348    9830   118848
handtalk                                98.91  21383187   34805   196633
nngs2                                  265.28  50696431  101561   311051
nngs3                                  691.99 132702628  287324   952648
nngs4                                  556.86 108878911  249802   763874
strategy5                              145.00  31633318   65795   222269
century2002                            106.48  21665885   53714   160870
auto01                                   4.88   1168675     910    11354
auto02                                   9.08   2165840    2825    24215
auto03                                   6.96   1879097    1655    18338
auto04                                   2.89    780148     452     7139
auto_handtalk                            9.24   1881056    2360    23156
safety                                   9.36   2067234    4843    24519
ninestones                             483.46  86151474  205498   557222
tactics1                                17.29   3473016    4735    39400
manyfaces1                              67.76  13981066   32444   117873
gunnar                                 328.03  65801977   95780   523107
arend2                                 126.04  27288817   53335   209591
nando                                   49.59  10731592   12546   106238
thrash                                  51.51   9682342   16536    67526
13x13b                                 102.75  21322862   56230   162437
joseki                                  24.71   6193894   11519    31552
gifu03                                 181.33  41020780   54534   396689
seki                                     7.84    320342    5646     3509
9x9                                    168.64  37989292  158074   148919
cgf2004                                 47.92  11519991   10092   108414
kgs                                    392.72  84829937  157397   612458
olympiad2004                           162.14  33760829   62364   226890
tiny                                     4.78    476857    6459       97
gifu05                                  38.96   8066715   10753    61620
13x13c                                  41.25   8611073   21536    29757
Total nodes: 1688539723 3329455 12598279
Total uncertainty: 46.88
1 PASS
1 FAIL