Ticket #173 (new enhancement)
get_lively_stones and estimate_strategical_value upgrade
| Reported by: | draqo | Owned by: | gnugo |
|---|---|---|---|
| Priority: | normal | Milestone: | 3.9.x |
| Component: | source | Version: | |
| Severity: | normal | Keywords: | get_lively_stones estimate_strategical_value |
| Cc: | patch: | yes |
Description
I upgraded get_lively_stones to be consistent (!attack() and does_defend()==WIN). After this influence function changed, when there was ko situations and I found an easy repair for it (which was upgrade, too). After these changes regression is:
PASSED - viking:1, trevorc:410, strategy5:295, ninestones:340, thrash:26, 9x9:300, 9x9:640
also one FAIL, which I had because of previous changes got repaired and is now passed - 13x13:64
and there is only one FAIL - nngs:700
Attachments
Regression Results
| Attachment | Rev. | PASS | FAIL | Nodes | Status | |
| lively-stones-2.diff | 2382 | 6 | 3 | +0.0023% +0.027% +0.093% | details | |
| 2411 | 6 | 3 | +0.0026% +0.026% +0.093% | details | ||
| 2424 | 6 | 6 | -0.008% -0.0083% +0.093% | details | ||
| 2431 | 5 | 6 | -0.015% -0.038% +0.091% | details | ||
| lively-stones-2a.diff | 2424 | 4 | 2 | -0.00024% 0% 0% | details | |
| 2431 | 4 | 2 | -0.00024% 0% 0% | details | ||
| lively-stones-2b.diff | 2424 | 2 | 5 | -0.0079% -0.0083% +0.093% | details | |
| 2431 | 1 | 5 | -0.015% -0.038% +0.091% | details | ||
| lively_stones.patch | 2381 | patch does not apply | details | |||
| 2382 | patch does not apply | details |
Change History
Note: See
TracTickets for help on using
tickets.

