{6} All Tickets By Milestone (Including closed) (229 matches)
Results (1 - 100 of 229)
Future (27 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | splee_5_5.1 - break_chain3() revisions | source | new | enhancement | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | --large-scale | source | new | task | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Update HTML regression views. | source | new | task | trivial | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | view.pike crashes for tests at stackp>0 | source | new | defect | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | New dragon amalgamation algorithm | source | new | task | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | Too aggressive caching of persistent owl cache. | source | new | defect | minor | normal | gnugo | 02/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | Should owl reading declare win if the original stones are captured? | source | new | task | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Questions on some regression tests | regressions | new | defect | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | Missing testcases - hane, clamp, or cut on the edge | regressions | new | defect | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Olympiad 2006 9x9 games | regressions | new | task | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Issue with the scalability of the atari_atari code | source | new | defect | major | normal | gnugo | 02/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #146 | horrible connection miss | source | new | defect | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #148 | Some upgrades | source | new | defect | minor | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | Owl code refactorization | source | new | task | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | Occasionally VERY long thinking times at levels 15-16 | source | new | defect | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | Worm_data access | source | new | defect | minor | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | Semeai upgrades | source | new | enhancement | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | Defend both function upgrade | source | new | enhancement | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #165 | Regression at level 15 . Semeai gets weaker when level increase beyond 10 | source | new | defect | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | Break-in weirdness | source | new | defect | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | does_defend upgrade to return KO_A and KO_B | source | new | enhancement | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | defend1 upgrade | source | new | enhancement | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | Tie breaker when determining new goal in owl_test_cuts() | source | new | defect | minor | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Use DFA for all pattern databases | source | new | defect | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | False and half eye detection at the edge | source | new | defect | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | TRY_MOVES upgrade | source | new | enhancement | minor | low | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | analyze_eyegraph does not support "$" eyepoints | source | new | defect | minor | lowest | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.9.x (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Problem with tactical defenses in do_owl_defend() | source | new | defect | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | Making a seki | source | new | defect | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | Impressive Blunders | regressions | new | defect | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Blunder : a bamboo joint is cut and lose the game. | regressions | new | defect | major | normal | gnugo | 02/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | fourlib-depth 8 proposed as default (instead of 7) | source | new | enhancement | normal | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | Misevaluation of cutting moves. Intransitivity in connections | source | new | defect | major | normal | gnugo | 03/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | get_lively_stones and estimate_strategical_value upgrade | source | new | enhancement | normal | normal | gnugo | 02/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | a cut bug | source | new | defect | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | Silly semeai reading with double-ko | source | new | defect | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #180 | Documentation changes by draqo | documentation | new | defect | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | Regression fixes by draqo | regressions | new | defect | normal | normal | gnugo | 02/21/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | Inconsistent boundary values | source | new | defect | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | Strategical value for semeai moves | source | new | enhancement | normal | normal | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Static safety | source | new | enhancement | normal | normal | gnugo | 03/15/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #221 | Owl performance tuning | source | new | enhancement | normal | normal | gnugo | 08/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #224 | Semeai improvements, continued | source | new | enhancement | normal | normal | gnugo | 08/18/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | Cross-compilation Support | source | new | enhancement | normal | normal | gnugo | 09/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | potential testcase | regressions | new | defect | normal | low | 03/05/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | Small changes in worm | source | new | enhancement | minor | low | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | double threat test cases, in hope of future implementation | source | new | defect | normal | lowest | gnugo | 03/05/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.9.2 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #229 | Assertion failure | source | new | defect | blocker | normal | gnugo | 07/07/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | Crash in owl reading. | source | closed | fixed | defect | blocker | normal | gnugo | 02/01/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.9.1 (21 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #220 | start_sgftrace changes OWL result | source | closed | fixed | defect | normal | normal | gnugo | 12/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #225 | Crash in influence code. | source | closed | fixed | defect | blocker | highest | gnugo | 12/01/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #222 | Update view.pike to GTK2 | regressions | closed | fixed | enhancement | normal | normal | gnugo | 11/30/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #227 | Hash code revisions. | source | closed | fixed | enhancement | normal | normal | gnugo | 11/30/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | Semeai improvements | source | closed | fixed | task | normal | normal | gnugo | 08/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | Owl tuning | patterns | closed | fixed | enhancement | normal | normal | gnugo | 08/17/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #219 | Minor improvement of attack_either and defend_both | source | closed | fixed | enhancement | normal | normal | gnugo | 04/07/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | OWL attack pattern for nose tesuji | patterns | closed | fixed | enhancement | normal | normal | gnugo | 04/07/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | OWL attack pattern for clamp to either cut or block escape | patterns | closed | fixed | enhancement | normal | normal | gnugo | 04/07/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | OWL tuning: blocking escape with a knight's move | patterns | closed | fixed | enhancement | normal | normal | gnugo | 03/24/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 | eyes.db improvements | source | closed | fixed | task | normal | normal | gunnar | 03/23/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #209 | Optics experiment | source | closed | wontfix | enhancement | normal | normal | gnugo | 03/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #214 | Updated TODO | documentation | closed | fixed | enhancement | trivial | lowest | gnugo | 03/22/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #213 | Node limit bug and failure to make seki. | source | closed | fixed | defect | normal | normal | gnugo | 03/10/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Don't crash if gtp_aa_confirm_safety is fed an illegal move | source | closed | fixed | defect | normal | normal | gnugo | 03/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | Endgame | regressions | closed | fixed | defect | normal | normal | gnugo | 03/28/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | Incorrect scoring of seki eyes with Chinese rules | source | closed | fixed | defect | normal | normal | gnugo | 03/23/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #207 | Remove owl vital attack pattern VA44 | patterns | closed | fixed | enhancement | normal | normal | gnugo | 02/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Smarter improvement of lunch attacks. | source | closed | fixed | defect | normal | normal | gnugo | 02/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | New and revised regression tests | regressions | closed | fixed | enhancement | normal | normal | gnugo | 02/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | Exclude send-two-return-one moves from tactical move reasons. | source | closed | fixed | enhancement | normal | normal | gnugo | 02/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.8 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | Reduce the number of negative test results. | regressions | closed | fixed | task | minor | normal | gnugo | 03/04/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | cmake configuration files | source | closed | fixed | enhancement | normal | normal | gnugo | 02/21/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.7.9 (28 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Severity | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #96 | Let moves whose safety depends on ko have influence strength | source | closed | fixed | enhancement | normal | normal | gnugo | 03/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Owl cuts, goal dragons and origins | source | closed | fixed | defect | normal | normal | gnugo | 03/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Make update of random seed between multiple games more predictable. | source | closed | fixed | enhancement | normal | normal | arend | 03/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | "gnugo --help debug" does not show all options | source | closed | fixed | defect | trivial | normal | gnugo | 03/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | Strange cut | regressions | closed | fixed | defect | normal | normal | gnugo | 03/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | Crash in semeai.c at --level 0 | source | closed | fixed | defect | blocker | normal | arend | 03/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | Life and death problem | regressions | closed | fixed | enhancement | normal | normal | gunnar | 03/07/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Endgame | source | closed | fixed | defect | normal | normal | gnugo | 03/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | owl tuning | patterns | closed | fixed | enhancement | normal | normal | gnugo | 03/04/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Life and death problem | patterns | closed | fixed | defect | normal | normal | gnugo | 02/20/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | possible decide-dragon error | patterns | closed | fixed | defect | normal | normal | gnugo | 02/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | terrible game, material for testcases | regressions | closed | fixed | defect | normal | normal | arend | 02/13/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Unify internal handling of limit_search and restricted_genmove | source | closed | fixed | defect | normal | normal | arend | 02/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | tuning for 9x9:540 | patterns | closed | fixed | enhancement | normal | normal | gnugo | 02/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | owl tuning | source | closed | fixed | enhancement | normal | normal | gnugo | 02/11/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Permeability revision | source | closed | fixed | enhancement | normal | normal | arend | 02/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | Two owl mistakes, testcase material | regressions | closed | fixed | enhancement | normal | normal | arend | 02/10/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | GCC version check on Mac OS X broken | source | closed | fixed | defect | major | normal | arend | 02/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | Name corrections | source | closed | fixed | enhancement | trivial | normal | gnugo | 02/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Influence code cleanup | source | closed | fixed | task | normal | normal | gnugo | 02/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | New dragon data field strategic_size to estimate strategical effects | source | closed | fixed | enhancement | normal | normal | arend | 02/07/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | playing into snapback | source | closed | fixed | defect | normal | normal | gunnar | 02/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 | More reading mistakes | regressions | closed | fixed | enhancement | normal | normal | arend | 02/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | A couple of new regression tests | regressions | closed | fixed | defect | normal | normal | gnugo | 02/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | Minor optimization of make_domains() | source | closed | fixed | enhancement | normal | normal | gnugo | 02/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Include played move in atari-atari blunder analysis | source | closed | fixed | defect | normal | normal | gnugo | 02/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | platform dependence for number of reading nodes | source | closed | fixed | defect | normal | normal | gnugo | 02/04/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | Missing candidate moves lists in the SGF output of tactical readings | source | closed | fixed | enhancement | minor | low | gnugo | 02/04/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
