{3} All Tickets by Milestone (48 matches)
3.9.2 Release (1 match)
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #229 | Assertion failure | source | defect | blocker | gnugo | new | 07/07/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.9.x Release (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #126 | Blunder : a bamboo joint is cut and lose the game. | regressions | defect | major | gnugo | new | 04/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #153 | Misevaluation of cutting moves. Intransitivity in connections | source | defect | major | gnugo | new | 12/02/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Problem with tactical defenses in do_owl_defend() | source | defect | normal | gnugo | new | 10/19/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | Making a seki | source | defect | normal | gnugo | new | 03/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | Impressive Blunders | regressions | defect | normal | gnugo | new | 03/25/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | fourlib-depth 8 proposed as default (instead of 7) | source | enhancement | normal | gnugo | new | 04/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | get_lively_stones and estimate_strategical_value upgrade | source | enhancement | normal | gnugo | new | 03/15/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | a cut bug | source | defect | normal | gnugo | new | 04/15/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #179 | Silly semeai reading with double-ko | source | defect | normal | gnugo | new | 04/22/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #180 | Documentation changes by draqo | documentation | defect | normal | gnugo | new | 04/25/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | Regression fixes by draqo | regressions | defect | normal | gnugo | new | 04/25/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #201 | Inconsistent boundary values | source | defect | normal | gnugo | new | 01/01/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | Strategical value for semeai moves | source | enhancement | normal | gnugo | new | 01/03/08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | Static safety | source | enhancement | normal | gnugo | new | 03/15/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #221 | Owl performance tuning | source | enhancement | normal | gnugo | new | 04/27/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #224 | Semeai improvements, continued | source | enhancement | normal | gnugo | new | 08/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | Cross-compilation Support | source | enhancement | normal | gnugo | new | 09/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | Small changes in worm | source | enhancement | minor | gnugo | new | 03/07/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | potential testcase | regressions | defect | normal | new | 09/03/05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | double threat test cases, in hope of future implementation | source | defect | normal | gnugo | new | 11/26/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Future Release (27 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Severity | Owner | Status | Created | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #140 | Issue with the scalability of the atari_atari code | source | defect | major | gnugo | new | 09/05/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | Too aggressive caching of persistent owl cache. | source | defect | minor | gnugo | new | 02/19/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #148 | Some upgrades | source | defect | minor | gnugo | new | 11/28/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | Worm_data access | source | defect | minor | gnugo | new | 01/23/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | Tie breaker when determining new goal in owl_test_cuts() | source | defect | minor | gnugo | new | 05/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | splee_5_5.1 - break_chain3() revisions | source | enhancement | normal | gnugo | new | 06/05/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | --large-scale | source | task | normal | gnugo | new | 09/24/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | view.pike crashes for tests at stackp>0 | source | defect | normal | gnugo | new | 11/27/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | New dragon amalgamation algorithm | source | task | normal | gnugo | new | 02/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | Should owl reading declare win if the original stones are captured? | source | task | normal | gnugo | new | 03/08/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Questions on some regression tests | regressions | defect | normal | gnugo | new | 03/09/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | Missing testcases - hane, clamp, or cut on the edge | regressions | defect | normal | gnugo | new | 03/12/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Olympiad 2006 9x9 games | regressions | task | normal | gnugo | new | 05/29/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #146 | horrible connection miss | source | defect | normal | gnugo | new | 11/25/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | Owl code refactorization | source | task | normal | gnugo | new | 12/17/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #160 | Occasionally VERY long thinking times at levels 15-16 | source | defect | normal | gnugo | new | 01/20/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #163 | Semeai upgrades | source | enhancement | normal | gnugo | new | 01/23/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | Defend both function upgrade | source | enhancement | normal | gnugo | new | 01/23/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #165 | Regression at level 15 . Semeai gets weaker when level increase beyond 10 | source | defect | normal | gnugo | new | 01/26/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #166 | Break-in weirdness | source | defect | normal | gnugo | new | 02/05/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | does_defend upgrade to return KO_A and KO_B | source | enhancement | normal | gnugo | new | 03/07/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | defend1 upgrade | source | enhancement | normal | gnugo | new | 03/07/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #183 | Use DFA for all pattern databases | source | defect | normal | gnugo | new | 05/03/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | False and half eye detection at the edge | source | defect | normal | gnugo | new | 05/04/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Update HTML regression views. | source | task | trivial | gnugo | new | 10/20/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | TRY_MOVES upgrade | source | enhancement | minor | gnugo | new | 03/07/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | analyze_eyegraph does not support "$" eyepoints | source | defect | minor | gnugo | new | 06/06/05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
