Regression results for pending patches
| Ticket | Attachment | Revision | PASS | FAIL | Nodes | Status | |
| #1 | arend_7_9.16.diff | 2381 | patch does not apply | details | |||
| splee_5_5.1c.diff | 2381 | patch does not apply | details | ||||
| splee_5_5.1d.diff | 2381 | 6 | 7 | +0.3% -0.042% +0.1% | details | ||
| #20 | owl1_add397.diff | never tested | |||||
| tactics1_add109.diff | never tested | ||||||
| #29 | arend_7_7.2-large_scale_reorganization.diff | 2381 | patch does not apply | details | |||
| arend_7_7.3a-avoid_large_scale_side_effect.diff | 2381 | patch does not apply | details | ||||
| arend_7_7.3b-no_large_scale_in_seki.diff | 2381 | patch does not apply | details | ||||
| arend_7_7.3c-ineffective_owl_attack_revision.diff | 2381 | patch does not apply | details | ||||
| arend_7_8.10-owl_attack_node_count.diff | 2381 | patch does not apply | details | ||||
| arend_7_8.5a-large_scale_node_limit.diff | 2381 | patch does not apply | details | ||||
| large_scale_statistics.diff | 2381 | patch does not apply | details | ||||
| #48 | gunnar_7_10.3.diff | 2381 | patch does not apply | details | |||
| gunnar_7_8.11.diff | 2381 | patch does not apply | details | ||||
| gunnar_7_8.9.diff | 2381 | patch does not apply | details | ||||
| gunnar_7_9.3.diff | 2381 | patch does not apply | details | ||||
| gunnar_7_9.9.diff | 2381 | patch does not apply | details | ||||
| #49 | gunnar_7_8.13.diff | 2381 | patch does not apply | details | |||
| gunnar_7_8.8.diff | 2381 | patch does not apply | details | ||||
| marcin_7_8.3.diff | 2381 | patch does not apply | details | ||||
| #97 | new_amalgamation_7_9.1.diff | 2381 | build error | details | |||
| #102 | owl_with-clear-cache_no-clear-cache.2.diff | 2381 | patch does not apply | details | |||
| #107 | gunnar_7_13.3.diff | never tested | |||||
| gunnar_7_13.5.diff | 2428 | 1 | 1 | +0.14% +0.41% +0.039% | details | ||
| gunnar_7_9.14.diff | 2381 | 0% 0% 0% | details | ||||
| gunnar_7_9.14b.diff | 2381 | 0% 0% 0% | details | ||||
| #127 | reading-fourlib.diff | 2381 | 1 | +2% -0.017% +0.02% | details | ||
| #148 | board-mem.patch | 2382 | patch does not apply | details | |||
| changes.diff | 2382 | build error | details | ||||
| changes2.diff | 2382 | patch does not apply | details | ||||
| cleanup.diff | 2382 | patch does not apply | details | ||||
| cleanup2.patch | 2382 | patch does not apply | details | ||||
| code.diff | 2382 | patch does not apply | details | ||||
| dfa.patch | 2382 | patch does not apply | details | ||||
| doc.diff | 2382 | 0% 0% 0% | details | ||||
| loops.patch | 2382 | patch does not apply | details | ||||
| matchpat.diff | 2382 | patch does not apply | details | ||||
| reg_tests.diff | 2382 | 0% 0% 0% | details | ||||
| unconditional.diff | 2382 | patch does not apply | details | ||||
| vcproj-opt.diff | 2382 | patch does not apply | details | ||||
| vcproj.diff | 2382 | patch does not apply | details | ||||
| worm1.diff | 2382 | patch does not apply | details | ||||
| worm2.diff | 2382 | patch does not apply | details | ||||
| worm3.patch | 2382 | patch does not apply | details | ||||
| worm4.patch | 2382 | patch does not apply | details | ||||
| worm5.patch | 2382 | patch does not apply | details | ||||
| #150 | MonteGNU.diff | 2381 | build error | details | |||
| gunnar_7_12.14.diff | never tested | ||||||
| gunnar_7_12.3.diff | never tested | ||||||
| #153 | intransivity_7_11.1.diff | 2381 | patch does not apply | details | |||
| #156 | gunnar_7_11.4.diff | 2381 | crashed in regressions | details | |||
| #162 | worm_data.diff | 2382 | patch does not apply | details | |||
| worm_data_7_11.1a.diff | 2382 | -0.015% -0.018% -0.013% | details | ||||
| worm_data_v2.diff | 2382 | patch does not apply | details | ||||
| #163 | draqo-semeai-tuning.diff | 2385 | 3 | 9 | -0.11% -0.4% -0.0024% | details | |
| draqo-semeai.diff | 2382 | 4 | 1 | +0.018% -0.17% -0.04% | details | ||
| draqo-semeai_b.diff | 2382 | 4 | 1 | +0.02% -0.13% -0.033% | details | ||
| fix.diff | 2382 | 0% 0% 0% | details | ||||
| fix2.patch | 2382 | patch does not apply | details | ||||
| semeai.diff | 2382 | patch does not apply | details | ||||
| upgrade.patch | 2382 | patch does not apply | details | ||||
| #164 | def_both.diff | 2382 | patch does not apply | details | |||
| def_botha.diff | 2382 | 1 | +0.13% +0.032% +0.03% | details | |||
| #169 | draqo-worm.diff | 2385 | 1 | 2 | -0.068% -0.039% +0.039% | details | |
| worm.patch | 2382 | patch does not apply | details | ||||
| #170 | does_defend.patch | 2382 | patch does not apply | details | |||
| draqo-does_defend.diff | 2386 | 2 | 5 | +0.035% +0.14% +0.0045% | details | ||
| #171 | defend1.patch | 2382 | patch does not apply | details | |||
| #172 | read-trymoves.patch | 2382 | patch does not apply | details | |||
| #173 | lively-stones-2.diff | 2424 | 6 | 6 | -0.008% -0.0083% +0.093% | details | |
| lively-stones-2a.diff | 2424 | 4 | 2 | -0.00024% 0% 0% | details | ||
| lively-stones-2b.diff | 2424 | 2 | 5 | -0.0079% -0.0083% +0.093% | details | ||
| lively_stones.patch | 2382 | patch does not apply | details | ||||
| #180 | draqo-doc.diff | 2382 | 0% 0% 0% | details | |||
| #181 | draqo-regress.diff | 2382 | 0% 0% 0% | details | |||
| #182 | draqo-owl_test_cuts-optimize.diff | 2382 | 1 | 1 | +0.056% +0.11% -0.014% | builds with warning(s) | details |
| #183 | draqo-dfa.diff | 2382 | crashed in regressions | details | |||
| #184 | optics_7_11.1.diff | 2383 | 28 | 40 | +1.2% +1.4% +0.37% | details | |
| optics_7_11.1b.diff | 2383 | 26 | 34 | +0.76% +0.88% +0.26% | details | ||
| testcases_7_11.1.diff | never tested | ||||||
| #191 | cmake_7_12.1.diff | never tested | |||||
| cmake_7_12.1b.diff | never tested | ||||||
| cmake_7_12.1c.diff | never tested | ||||||
| cmake_7_12.1d.diff | never tested | ||||||
| cmake_7_12.2.diff | never tested | ||||||
| #199 | gunnar_7_12.10.diff | 2418 | 6 | 6 | -0.16% -0.72% -0.036% | details | |
| gunnar_7_12.7.diff | 2410 | +0.089% +0.21% -0.041% | details | ||||
| gunnar_7_12.7b.diff | 2410 | 6 | 5 | +0.36% +0.71% +0.021% | details | ||
| gunnar_7_12.7c.diff | 2410 | +0.089% +0.21% -0.041% | details | ||||
| gunnar_7_12.8.diff | 2418 | 18 | 16 | +0.11% -0.038% +0.02% | details | ||
| gunnar_7_12.8b.diff | 2418 | 19 | 7 | +0.049% +1.1% -0.21% | details | ||
| gunnar_7_12.9.diff | 2418 | 16 | 11 | +0.012% +0.055% +0.0045% | details | ||
| #201 | gunnar_7_12.11.diff | never tested | |||||
| #202 | gunnar_7_12.13.diff | 2413 | 1 | 1 | -0.00014% -3e-05% 0% | details | |
| #207 | gunnar_7_13.6.diff | 2428 | 6 | 6 | -1.2% -4% -0.24% | details |
