| 1 | (;GM[1]FF[4]CA[UTF-8] |
|---|
| 2 | RU[Tromp/Taylor]SZ[9]KM[7.5]TM[600] |
|---|
| 3 | PW[twinbot]PB[AnchorMan]WR[11.6k]BR[13.0k]DT[2006-02-26]PC[9x9 Computer Go Server]RE[B+Illegal]GN[879] |
|---|
| 4 | ;B[df] |
|---|
| 5 | ;W[ed] |
|---|
| 6 | ;B[ef] |
|---|
| 7 | ;W[cd] |
|---|
| 8 | ;B[dd] |
|---|
| 9 | ;W[dc] |
|---|
| 10 | ;B[fe] |
|---|
| 11 | ;W[gc] |
|---|
| 12 | ;B[gd] |
|---|
| 13 | ;W[hc] |
|---|
| 14 | ;B[fd] |
|---|
| 15 | ;W[fc] |
|---|
| 16 | ;B[cf] |
|---|
| 17 | ;W[if] |
|---|
| 18 | ;B[hd] |
|---|
| 19 | ;W[id] |
|---|
| 20 | ;B[ee] |
|---|
| 21 | ;W[de] |
|---|
| 22 | ;B[eb] |
|---|
| 23 | ;W[ec] |
|---|
| 24 | ;B[be] |
|---|
| 25 | ;W[bd] |
|---|
| 26 | ;B[he] |
|---|
| 27 | ;W[ie] |
|---|
| 28 | ;B[hg] |
|---|
| 29 | ;W[ce] |
|---|
| 30 | ;B[hf] |
|---|
| 31 | ;W[bf] |
|---|
| 32 | ;B[ad] |
|---|
| 33 | ;W[bg] |
|---|
| 34 | ;B[ae] |
|---|
| 35 | ;W[dh] |
|---|
| 36 | ;B[ac] |
|---|
| 37 | ;W[cg] |
|---|
| 38 | ;B[bc] |
|---|
| 39 | ;W[cc] |
|---|
| 40 | ;B[bh] |
|---|
| 41 | ;W[ig] |
|---|
| 42 | ;B[ch] |
|---|
| 43 | ;W[dg] |
|---|
| 44 | ;B[bb] |
|---|
| 45 | ;W[fg] |
|---|
| 46 | ;B[hh] |
|---|
| 47 | ;W[hi] |
|---|
| 48 | ;B[eg] |
|---|
| 49 | ;W[eh] |
|---|
| 50 | ;B[fh] |
|---|
| 51 | ;W[gh] |
|---|
| 52 | ;B[fi] |
|---|
| 53 | ;W[gi] |
|---|
| 54 | ;B[gg] |
|---|
| 55 | ;W[ei] |
|---|
| 56 | ;B[ih] |
|---|
| 57 | ;W[ic] |
|---|
| 58 | ;B[fh] |
|---|
| 59 | ;W[fi] |
|---|
| 60 | ;B[af] |
|---|
| 61 | ;W[ag] |
|---|
| 62 | ;B[ah] |
|---|
| 63 | ;W[ff] |
|---|
| 64 | ;B[gf] |
|---|
| 65 | ;W[cb] |
|---|
| 66 | ;B[fh] |
|---|
| 67 | ;W[fg] |
|---|
| 68 | ;B[ba] |
|---|
| 69 | ;W[ca] |
|---|
| 70 | ;B[ci] |
|---|
| 71 | ;W[ff] |
|---|
| 72 | ;B[fh] |
|---|
| 73 | ;C[white player error - simple KO attempted move: F3] |
|---|
| 74 | ) |
|---|
| 75 | |
|---|