| 1 | (;GM[1]FF[4]CA[UTF-8]AP[CGoban:2]ST[2] |
|---|
| 2 | RU[Chinese]SZ[19]KM[7.50]TM[900]OT[25/480 Canadian] |
|---|
| 3 | PW[twinbot]PB[tony26kyu]WR[13k]DT[2006-02-18]GC[games was won by white, _but_ it plays terrible end and resign ! |
|---|
| 4 | |
|---|
| 5 | replay is done by gnugo 3.7.8, same terrible end !]PC[The Kiseido Go Server (KGS) at http://kgs.kiseido.com/]C[twinbot [13k\]: GTP Engine for twinbot (white): GNU Go version 3.7.8-twin-v3.03]RE[B+Resign] |
|---|
| 6 | ;B[pq]CR[pq]BL[897.632] |
|---|
| 7 | ;W[pe]CR[pd][pe]WL[899.583]C[GNU Go plays Q16 (75.00) - Game move Q15 (74.00)] |
|---|
| 8 | ;B[dc]CR[dc]BL[894.883] |
|---|
| 9 | ;W[dp]CR[dp]WL[898.627]C[GNU Go plays the same move D4 (75.00)] |
|---|
| 10 | ;B[cq]CR[cq]BL[891.717] |
|---|
| 11 | ;W[qo]CR[ce][qo]WL[895.977]C[GNU Go plays C15 (25.08) - Game move R5 (25.08)] |
|---|
| 12 | ;B[np]CR[np]BL[888.034] |
|---|
| 13 | ;W[qq]CR[qq]WL[894.383]C[GNU Go plays the same move R3 (35.00)] |
|---|
| 14 | ;B[pr]CR[pr]BL[883.132] |
|---|
| 15 | ;W[de]CR[ce][de]WL[891.199]C[GNU Go plays C15 (25.08) - Game move D15 (25.08)] |
|---|
| 16 | ;B[jq]CR[jq]BL[879.123] |
|---|
| 17 | ;W[cc]CR[cc]WL[888.651]C[GNU Go plays the same move C17 (35.00)] |
|---|
| 18 | ;B[fd]CR[fd]BL[873.598] |
|---|
| 19 | ;W[cb]CR[cb]WL[884.845]C[GNU Go plays the same move C18 (29.60)] |
|---|
| 20 | ;B[db]CR[db]BL[871.648] |
|---|
| 21 | ;W[pc]CR[pc]WL[882.255]C[GNU Go plays the same move Q17 (24.84)] |
|---|
| 22 | ;B[fq]CR[fq]BL[861.402] |
|---|
| 23 | ;W[dq]CR[dq]WL[878.947]C[GNU Go plays the same move D3 (35.00)] |
|---|
| 24 | ;B[dr]CR[dr]BL[859.533] |
|---|
| 25 | ;W[jc]CR[jc]WL[876.491]C[GNU Go plays the same move K17 (24.24)] |
|---|
| 26 | ;B[fn]CR[fn]BL[854.46] |
|---|
| 27 | ;W[ql]CR[ql]WL[872.134]C[GNU Go plays the same move R8 (24.27)] |
|---|
| 28 | ;B[cn]CR[cn]BL[852.987] |
|---|
| 29 | ;W[ci]CR[ci][nn]WL[868.332]C[GNU Go plays O6 (20.06) - Game move C11 (19.74)] |
|---|
| 30 | ;B[ck]CR[ck]BL[850.718] |
|---|
| 31 | ;W[nn]CR[nn]WL[863.959]C[GNU Go plays the same move O6 (19.66)] |
|---|
| 32 | ;B[lo]CR[lo]BL[847.589] |
|---|
| 33 | ;W[lm]CR[lm]WL[858.284]C[GNU Go plays the same move M7 (21.59)] |
|---|
| 34 | ;B[jn]CR[jn]BL[841.4] |
|---|
| 35 | ;W[kk]CR[kk]WL[850.826]C[GNU Go plays the same move L9 (17.01)] |
|---|
| 36 | ;B[qh]CR[qh]BL[836.704] |
|---|
| 37 | ;W[oh]CR[oh]WL[842.456]C[GNU Go plays the same move P12 (18.72)] |
|---|
| 38 | ;B[qe]CR[qe]BL[831.478] |
|---|
| 39 | ;W[qd]CR[qd]WL[832.804]C[GNU Go plays the same move R16 (32.15)] |
|---|
| 40 | ;B[re]CR[re]BL[829.509] |
|---|
| 41 | ;W[pj]CR[ff][pj]WL[825.884]C[GNU Go plays F14 (15.17) - Game move Q10 (13.94)] |
|---|
| 42 | ;B[qj]CR[qj]BL[826.11] |
|---|
| 43 | ;W[rd]CR[rd][ff]WL[815.788]C[GNU Go plays F14 (15.25) - Game move S16 (14.77)] |
|---|
| 44 | ;B[pf]CR[pf]BL[821.248] |
|---|
| 45 | ;W[of]CR[of]WL[805.848]C[GNU Go plays the same move P14 (29.72)] |
|---|
| 46 | ;B[pg]CR[pg]BL[816.868] |
|---|
| 47 | ;W[og]CR[og]WL[795.406]C[GNU Go plays the same move P13 (21.66)] |
|---|
| 48 | ;B[fk]CR[fk]BL[795.139] |
|---|
| 49 | ;W[hd]CR[hd][ff]WL[783.879]C[GNU Go plays F14 (16.59) - Game move H16 (13.53)] |
|---|
| 50 | ;B[hc]CR[hc]BL[789.134] |
|---|
| 51 | ;W[gc]CR[gc]WL[771.627]C[GNU Go plays the same move G17 (17.98)] |
|---|
| 52 | ;B[fc]CR[fc]BL[783.339] |
|---|
| 53 | ;W[gb]CR[gb]WL[758.767]C[GNU Go plays the same move G18 (29.29)] |
|---|
| 54 | ;B[ff]CR[ff]BL[779.542] |
|---|
| 55 | ;W[ig]CR[ig]WL[748.066]C[GNU Go plays the same move J13 (15.58)] |
|---|
| 56 | ;B[md]CR[md]BL[768.624] |
|---|
| 57 | ;W[fh]CR[fh]WL[735.815]C[GNU Go plays the same move F12 (65.44)] |
|---|
| 58 | ;B[oe]CR[oe]BL[734.223] |
|---|
| 59 | ;W[pd]CR[pd]WL[719.118]C[GNU Go plays the same move Q16 (51.96)] |
|---|
| 60 | ;B[jl]CR[jl]BL[724.315] |
|---|
| 61 | ;W[ij]CR[ij]WL[705.593]C[GNU Go plays the same move J10 (12.03)] |
|---|
| 62 | ;B[hk]CR[hk]BL[715.341] |
|---|
| 63 | ;W[qk]CR[qk]WL[692.771]C[GNU Go plays the same move R9 (13.75)] |
|---|
| 64 | ;B[rj]CR[rj]BL[711.499] |
|---|
| 65 | ;W[ph]CR[ph]WL[682.915]C[GNU Go plays the same move Q12 (9.18)] |
|---|
| 66 | ;B[qg]CR[qg]BL[698.322] |
|---|
| 67 | ;W[qr]CR[qr]WL[674.343]C[GNU Go plays the same move R2 (8.65)] |
|---|
| 68 | ;B[kc]CR[kc]BL[676.707] |
|---|
| 69 | ;W[kd]CR[kd]WL[660.38]C[GNU Go plays the same move L16 (16.44)] |
|---|
| 70 | ;B[lc]CR[lc]BL[667.248] |
|---|
| 71 | ;W[jb]CR[jb]WL[644.629]C[GNU Go plays the same move K18 (12.65)] |
|---|
| 72 | ;B[ob]CR[ob]BL[653.167] |
|---|
| 73 | ;W[od]CR[od]WL[618.15]C[GNU Go plays the same move P16 (88.91)] |
|---|
| 74 | ;B[nc]CR[nc]BL[642.401] |
|---|
| 75 | ;W[le]CR[mb][le]WL[607.631]C[GNU Go plays N18 (57.58) - Game move M15 (15.43)] |
|---|
| 76 | ;B[me]CR[me]BL[637.875] |
|---|
| 77 | ;W[lf]CR[lf]WL[599.083]C[GNU Go plays the same move M14 (19.95)] |
|---|
| 78 | ;B[mf]CR[mf]BL[632.824] |
|---|
| 79 | ;W[lg]CR[lg]WL[587.397]C[GNU Go plays the same move M13 (13.86)] |
|---|
| 80 | ;B[sm]CR[sm]BL[615.17] |
|---|
| 81 | ;W[mb]CR[mb]WL[572.822]C[GNU Go plays the same move N18 (46.61)] |
|---|
| 82 | ;B[ne]CR[ne]BL[602.468] |
|---|
| 83 | ;W[rb]CR[lb][rb]WL[551.57]C[GNU Go plays M18 (44.40) - Game move S18 (32.49)] |
|---|
| 84 | ;B[rp]CR[rp]BL[565.732] |
|---|
| 85 | ;W[po]CR[po]WL[537.393]C[GNU Go plays the same move Q5 (20.64)] |
|---|
| 86 | ;B[qp]CR[qp]BL[556.211] |
|---|
| 87 | ;W[bj]CR[bj]WL[527.125]C[GNU Go plays the same move B10 (7.09)] |
|---|
| 88 | ;B[bk]CR[bk]BL[553.908] |
|---|
| 89 | ;W[ak]CR[ak][rm]WL[517.163]C[GNU Go plays S7 (6.75) - Game move A9 (6.29)] |
|---|
| 90 | ;B[al]CR[al]BL[551.044] |
|---|
| 91 | ;W[aj]CR[aj]WL[507.734]C[GNU Go plays the same move A10 (11.14)] |
|---|
| 92 | ;B[bl]CR[bl]BL[548.502] |
|---|
| 93 | ;W[di]CR[di][rm]WL[499.436]C[GNU Go plays S7 (6.75) - Game move D11 (5.29)] |
|---|
| 94 | ;B[cj]CR[cj]BL[545.571] |
|---|
| 95 | ;W[bi]CR[bi]WL[488.626]C[GNU Go plays the same move B11 (12.74)] |
|---|
| 96 | ;B[gi]CR[gi]BL[538.142] |
|---|
| 97 | ;W[gh]CR[gh][rm]WL[476.455]C[GNU Go plays S7 (6.75) - Game move G12 (3.89)] |
|---|
| 98 | ;B[hi]CR[hi]BL[534.96] |
|---|
| 99 | ;W[jk]CR[jk][rm]WL[466.361]C[GNU Go plays S7 (6.75) - Game move K9 (2.27)] |
|---|
| 100 | ;B[ik]CR[ik]BL[520.287] |
|---|
| 101 | ;W[se]CR[se][rm]WL[452.381]C[GNU Go plays S7 (6.75) - Game move T15 (6.46)] |
|---|
| 102 | ;B[sf]CR[sf]BL[516.573] |
|---|
| 103 | ;W[sd]CR[sd]WL[442.409]C[GNU Go plays the same move T16 (6.82)] |
|---|
| 104 | ;B[rf]CR[rf]BL[506.57] |
|---|
| 105 | ;W[ii]CR[ii][rm]WL[433.514]C[GNU Go plays S7 (6.70) - Game move J11 (2.33)] |
|---|
| 106 | ;B[cd]CR[cd]BL[473.758] |
|---|
| 107 | ;W[dd]CR[dd]WL[410.992]C[GNU Go plays the same move D16 (59.10)] |
|---|
| 108 | ;B[bd]CR[bd]BL[463.606] |
|---|
| 109 | ;W[fb]CR[fb]WL[395.603]C[GNU Go plays the same move F18 (14.93)] |
|---|
| 110 | ;B[ec]CR[ec]BL[449.814] |
|---|
| 111 | ;W[dg]CR[dg][rm]WL[384.346]C[GNU Go plays S7 (6.70) - Game move D13 (4.76)] |
|---|
| 112 | ;B[ca]CR[ca]BL[445.095] |
|---|
| 113 | ;W[bf]CR[bf]WL[372.784]C[GNU Go plays the same move B14 (8.35)] |
|---|
| 114 | ;B[hf]CR[hf]BL[434.248] |
|---|
| 115 | ;W[ge]CR[ge]WL[361.424]C[GNU Go plays the same move G15 (18.22)] |
|---|
| 116 | ;B[fe]CR[fe]BL[423.406] |
|---|
| 117 | ;W[gf]CR[gf]WL[350.149]C[GNU Go plays the same move G14 (11.94)] |
|---|
| 118 | ;B[hh]CR[hh]BL[418.454] |
|---|
| 119 | ;W[hg]CR[hg]WL[339.467]C[GNU Go plays the same move H13 (11.18)] |
|---|
| 120 | ;B[ih]CR[ih]BL[411.201] |
|---|
| 121 | ;W[jh]CR[jh]WL[329.99]C[GNU Go plays the same move K12 (15.20)] |
|---|
| 122 | ;B[fi]CR[fi]BL[391.714] |
|---|
| 123 | ;W[eg]CR[eg][rm]WL[321.269]C[GNU Go plays S7 (6.70) - Game move E13 (3.48)] |
|---|
| 124 | ;B[ei]CR[ei]BL[377.979] |
|---|
| 125 | ;W[dj]CR[dj][rm]WL[313.189]C[GNU Go plays S7 (6.70) - Game move D10 (5.07)] |
|---|
| 126 | ;B[ek]CR[ek]BL[359.728] |
|---|
| 127 | ;W[be]CR[be][rm]WL[306.016]C[GNU Go plays S7 (6.70) - Game move B15 (0.00)] |
|---|
| 128 | ;B[bb]CR[bb]BL[355.039] |
|---|
| 129 | ;W[rm]CR[rm]WL[298.87]C[GNU Go plays the same move S7 (6.70)] |
|---|
| 130 | ;B[sk]CR[sk]BL[339.839] |
|---|
| 131 | ;W[sn]CR[sn]WL[289.817]C[GNU Go plays the same move T6 (7.13)] |
|---|
| 132 | ;B[sl]CR[sl]BL[335.528] |
|---|
| 133 | ;W[ro]CR[ro]WL[282.247]C[GNU Go plays the same move S5 (10.38)] |
|---|
| 134 | ;B[sp]CR[sp]BL[299.77] |
|---|
| 135 | ;W[so]CR[so]WL[273.966]C[GNU Go plays the same move T5 (5.37)] |
|---|
| 136 | ;B[pp]CR[pp]BL[295.36] |
|---|
| 137 | ;W[oo]CR[kl][oo]WL[266.685]C[GNU Go plays L8 (4.44) - Game move P5 (4.02)] |
|---|
| 138 | ;B[op]CR[op]BL[290.002] |
|---|
| 139 | ;W[kl]CR[kl]WL[260.188]C[GNU Go plays the same move L8 (4.44)] |
|---|
| 140 | ;B[km]CR[km]BL[285.415] |
|---|
| 141 | ;W[kn]CR[kn]WL[256.197]C[GNU Go plays the same move L6 (7.06)] |
|---|
| 142 | ;B[jm]CR[jm]BL[280.876] |
|---|
| 143 | ;W[ln]CR[ln]WL[249.625]C[GNU Go plays the same move M6 (12.22)] |
|---|
| 144 | ;B[ko]CR[ko]BL[278.767] |
|---|
| 145 | ;W[mo]CR[mo]WL[246.106]C[GNU Go plays the same move N5 (5.52)] |
|---|
| 146 | ;B[mp]CR[mp]BL[275.608] |
|---|
| 147 | ;W[hj]CR[hj]WL[242.635]C[GNU Go plays the same move H10 (2.70)] |
|---|
| 148 | ;B[gj]CR[gj]BL[269.399] |
|---|
| 149 | ;W[dk]CR[dk]WL[238.17]C[GNU Go plays the same move D9 (2.58)] |
|---|
| 150 | ;B[dl]CR[dl]BL[266.161] |
|---|
| 151 | ;W[no]CR[no]WL[234.08]C[GNU Go plays the same move O5 (2.34)] |
|---|
| 152 | ;B[ej]CR[ej]BL[263.435] |
|---|
| 153 | ;W[ce]CR[ce]WL[230.19]C[GNU Go plays the same move C15 (2.21)] |
|---|
| 154 | ;B[ad]CR[ad]BL[259.832] |
|---|
| 155 | ;W[qi]CR[qi]WL[226.482]C[GNU Go plays the same move R11 (2.16)] |
|---|
| 156 | ;B[ri]CR[ri]BL[257.977] |
|---|
| 157 | ;W[pi]CR[pi]WL[220.892]C[GNU Go plays the same move Q11 (6.93)] |
|---|
| 158 | ;B[rk]CR[rk]BL[254.735] |
|---|
| 159 | ;W[eb]CR[eb]WL[217.933]C[GNU Go plays the same move E18 (2.00)] |
|---|
| 160 | ;B[ea]CR[ea]BL[245.763] |
|---|
| 161 | ;W[gd]CR[gd]WL[213.933]C[GNU Go plays the same move G16 (7.98)] |
|---|
| 162 | ;B[fg]CR[fg]BL[210.422] |
|---|
| 163 | ;W[eh]CR[eh]WL[208.959]C[GNU Go plays the same move E12 (17.63)] |
|---|
| 164 | ;B[gg]CR[gg]BL[185.319] |
|---|
| 165 | ;W[ki]CR[ki]WL[205.51]C[GNU Go plays the same move L11 (18.53)] |
|---|
| 166 | ;B[mg]CR[mg]BL[175.309] |
|---|
| 167 | (;W[fa]CR[fa]WL[201.677]C[GNU Go plays the same move F19 (2.32)] |
|---|
| 168 | ;B[da]CR[da]BL[171.559] |
|---|
| 169 | ;W[ef]CR[ef]WL[197.402]C[GNU Go plays the same move E14 (1.62)] |
|---|
| 170 | ;B[mh]CR[mh]BL[167.685] |
|---|
| 171 | ;W[ae]CR[ae]WL[194.119]C[GNU Go plays the same move A15 (1.04)] |
|---|
| 172 | ;B[rl]CR[rl]BL[143.194] |
|---|
| 173 | ;W[ee]CR[ee]WL[188.825]C[GNU Go plays the same move E15 (0.15)] |
|---|
| 174 | ;B[qm]CR[qm]BL[130.56] |
|---|
| 175 | ;W[rn]CR[rn]WL[183.961]C[GNU Go plays the same move S6 (21.88)] |
|---|
| 176 | ;B[pk]CR[pk]BL[127.731] |
|---|
| 177 | ;W[pl]CR[pl]WL[180.723]C[GNU Go plays the same move Q8 (34.00)] |
|---|
| 178 | ;B[ok]CR[ok]BL[126.12] |
|---|
| 179 | (;W[lh]CR[ld][lh]WL[165.056]C[GNU Go plays M16 (49.00) - Game move M12 (45.91) |
|---|
| 180 | Last chance to capture B p9, then kill B top n16] |
|---|
| 181 | ;B[nj]CR[nj]BL[116.237] |
|---|
| 182 | (;W[ld]CR[ld]WL[153.457]C[GNU Go plays the same move M16 (91.77) |
|---|
| 183 | |
|---|
| 184 | bahh. |
|---|
| 185 | ] |
|---|
| 186 | ;B[mi]CR[mi]BL[97.392] |
|---|
| 187 | ;W[mc]CR[mc]WL[144.249]C[GNU Go plays the same move N17 (93.21)] |
|---|
| 188 | ;B[ol]CR[ol]BL[81.677] |
|---|
| 189 | ;W[pm]CR[pm]WL[136.947]C[al2 [7k\]: bahh stupid bot |
|---|
| 190 | GNU Go plays the same move Q7 (27.35)] |
|---|
| 191 | ;B[oj]CR[oj]BL[65.469] |
|---|
| 192 | ;W[mk]CR[mk]WL[132.171]C[GNU Go plays the same move N9 (13.36)] |
|---|
| 193 | ;B[nf]CR[nf]BL[59.364] |
|---|
| 194 | ;W[nd]CR[nd]WL[128.417]C[GNU Go plays the same move O16 (17.45)] |
|---|
| 195 | ;B[om]CR[om]BL[43.19] |
|---|
| 196 | ;W[pn]CR[pn]WL[123.108]C[GNU Go plays the same move Q6 (11.52)] |
|---|
| 197 | ;B[mj]CR[mj]BL[30.988]) |
|---|
| 198 | (;W[ni]CR[ni]C[too late, white is captured ! |
|---|
| 199 | ] |
|---|
| 200 | ;B[mi]CR[mi] |
|---|
| 201 | (;W[mj]CR[mj] |
|---|
| 202 | ;B[ol]CR[ol] |
|---|
| 203 | ;W[pm]CR[pm] |
|---|
| 204 | ;B[om]CR[om] |
|---|
| 205 | ;W[pn]CR[pn] |
|---|
| 206 | ;B[mk]CR[mk] |
|---|
| 207 | ;W[lj]CR[lj] |
|---|
| 208 | ;B[nh]CR[nh] |
|---|
| 209 | ;W[oi]CR[oi] |
|---|
| 210 | ;B[nf]CR[nf]) |
|---|
| 211 | (;W[oj]CR[oj] |
|---|
| 212 | ;B[mk]CR[mk]))) |
|---|
| 213 | (;W[nj]CR[nj]) |
|---|
| 214 | (;W[ni]CR[ni]) |
|---|
| 215 | (;W[nk]CR[nk]) |
|---|
| 216 | (;W[oj]CR[oj])) |
|---|
| 217 | (;W[mh]CR[mh]C[just answer. Don't ask for trouble !] |
|---|
| 218 | ;B[bc]CR[bc] |
|---|
| 219 | ;W[pb]CR[pb])) |
|---|