RCS file: regression/games/semeai/semeai21.sgf
diff -N regression/games/semeai/semeai21.sgf
|
a
|
b
|
|
| | 1 | (;GM[1]FF[4]SZ[9]KM[6.5] |
| | 2 | AB[fa][fb][gb][hb][ac][bc][cc][dc][ed][hc][hd][id][cd][ce][fe][de][df][ef][ff][gf][hf][hg][ig][ah][bh][ch][dh][eh][ih][bi] |
| | 3 | AW[ba][da][ha][ab][bb][cb][db][eb][ec][fc][ib][ic][fd][gd][ae][be][ge][he][ie][bf][if][ag][bg][cg][dg][eg][fg][fh][gh][hh][ci][ei] |
| | 4 | ) |
RCS file: /cvsroot/gnugo/gnugo/regression/ld_owl.tst,v
retrieving revision 1.54
diff -u -r1.54 ld_owl.tst
|
|
|
|
| 411 | 411 | #? [1 B13]* |
| 412 | 412 | 327 owl_attack L12 |
| 413 | 413 | #? [1 M13]* |
| | 414 | 328 owl_attack K5 |
| | 415 | #? [1 (N5|N3|J2)] |
| | 416 | 329 owl_defend K5 |
| | 417 | #? [1 N3] |
| 414 | 418 | |
| 415 | 419 | # tough under the stones problem from Sensei's Library |
| 416 | 420 | loadsgf games/owl47.sgf 5 |
RCS file: /cvsroot/gnugo/gnugo/regression/semeai.tst,v
retrieving revision 1.76
diff -u -r1.76 semeai.tst
|
|
|
|
| 490 | 490 | 136 analyze_semeai K19 L19 |
| 491 | 491 | #? [0 1 (N16|O13|O12|O11)] |
| 492 | 492 | |
| | 493 | loadsgf games/semeai/semeai16.sgf 222 |
| | 494 | 137 analyze_semeai A5 A2 |
| | 495 | #? [1 0 F1] |
| | 496 | 138 analyze_semeai A2 A5 |
| | 497 | #? [1 1 (D1|F1|H1)] |
| | 498 | |
| | 499 | # See also owl1:393,394. |
| | 500 | 139 analyze_semeai F9 H9 |
| | 501 | #? [1 1 G9] |
| | 502 | 140 analyze_semeai H9 F9 |
| | 503 | #? [1 1 (E9|G7)] |
| | 504 | |
| 493 | 505 | ########### semeai gen_move tests ################# |
| 494 | 506 | |
| 495 | 507 | # A6 gives an unfavorable ko while F10 gives seki. |
RCS file: /cvsroot/gnugo/gnugo/regression/owl1.tst,v
retrieving revision 1.120
diff -u -r1.120 owl1.tst
|
|
|
|
| 525 | 525 | #? [1 P14] |
| 526 | 526 | 392 owl_does_defend T13 Q14 |
| 527 | 527 | #? [2] |
| | 528 | |
| | 529 | # See also semeai:139,140. |
| | 530 | loadsgf games/semeai/semeai16.sgf 222 |
| | 531 | 393 owl_attack F9 |
| | 532 | #? [1 (E9|G7)] |
| | 533 | 394 owl_defend F9 |
| | 534 | #? [1 G9] |
RCS file: /cvsroot/gnugo/gnugo/regression/games/life_and_death/mixed4.sgf,v
retrieving revision 1.2
diff -u -r1.2 mixed4.sgf
|
|
|
|
| 1 | 1 | (;GM[1]FF[3] |
| 2 | 2 | SZ[13]HA[0]KM[5.5] |
| 3 | 3 | DT[2005-07-05] |
| 4 | | AW[ca][ab][db][jb][mb][bc][cc][jc][kc][lc][mc] |
| 5 | | AB[ia][eb][fb][ib][kb][lb][dc][ec][ic][bd][cd][dd][id][jd][kd][ld][md][be] |
| | 4 | AW[ca][ab][db][jb][mb][bc][cc][jc][kc][lc][mc][ji][ki][li][jj][lj][kk][lk][jl][ml][jm] |
| | 5 | AB[ia][eb][fb][ib][kb][lb][dc][ec][ic][bd][cd][dd][id][jd][kd][ld][md][be][ig][jg][kg][lg][hh][ih][lh][hi][hj][hk][ik][jk][hl][kl][ll][hm][im][lm] |
| 6 | 6 | ) |